Swimsuit two piece model 179577 Madora
Swimsuit two piece model 179577 Madora
Regular price
654,27 DKK
Regular price
0,00 DKK
Sale price
654,27 DKK
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Elegant, colorful two-piece swimsuit with a fashionable motif of exotic plants Madora Iren 03. Fashionable and comfortable swimsuit with underwire that perfectly support the breasts on the perimeter, gently lift and round them. Tied at the neck and fastened at the back with a metal buckle. Comes with sexy bra-type panties, tied on the hips.
Spandex 20 %
polyamide 80 %
polyamide 80 %
| Size | Hips | Underbust | Chest | Bottom size | Cup Size |
|---|---|---|---|---|---|
| 70E/S | 88-92 cm | 68-72 cm | 90-92 cm | 36 | E |
| 70F/S | 88-92 cm | 68-72 cm | 92-94 cm | 36 | F |
| 70G/S | 88-92 cm | 68-72 cm | 94-96 cm | 36 | G |
| 75B/M | 93-96 cm | 73-77 cm | 89-91 cm | 38 | B |
| 75C/M | 93-96 cm | 73-77 cm | 91-93 cm | 38 | C |
| 75D/M | 93-96 cm | 73-77 cm | 93-95 cm | 38 | D |
| 75E/M | 93-96 cm | 73-77 cm | 95-97 cm | 38 | E |
| 75F/M | 93-96 cm | 73-77 cm | 97-99 cm | 38 | F |
| 80B/L | 98-104 cm | 78-82 cm | 94-96 cm | 40 | B |
| 80C/L | 98-104 cm | 78-82 cm | 96-98 cm | 40 | C |
| 80D/L | 98-104 cm | 78-82 cm | 98-100 cm | 40 | D |
| 80E/L | 98-104 cm | 78-82 cm | 100-102 cm | 40 | E |
| 85C/XL | 105-111 cm | 83-87 cm | 101-103 cm | 42 | C |
| 85D/XL | 105-111 cm | 83-87 cm | 103-105 cm | 42 | D |


Two-Piece Swimsuits, Tops, Swimsuit Bottoms
Swimsuit two piece model 179577 Madora
654,27 kr
Made to OrderCrafted just for you
Ships in 3–5 Business DaysAfter production
Quality GuaranteedPremium print quality
GelatoPrintifyPrintful
Description
Elegant, colorful two-piece swimsuit with a fashionable motif of exotic plants Madora Iren 03. Fashionable and comfortable swimsuit with underwire that perfectly support the breasts on the perimeter, gently lift and round them. Tied at the neck and fastened at the back with a metal buckle. Comes with sexy bra-type panties, tied on the hips.
Spandex 20 %
polyamide 80 %
polyamide 80 %
| Size | Hips | Underbust | Chest | Bottom size | Cup Size |
|---|---|---|---|---|---|
| 70E/S | 88-92 cm | 68-72 cm | 90-92 cm | 36 | E |
| 70F/S | 88-92 cm | 68-72 cm | 92-94 cm | 36 | F |
| 70G/S | 88-92 cm | 68-72 cm | 94-96 cm | 36 | G |
| 75B/M | 93-96 cm | 73-77 cm | 89-91 cm | 38 | B |
| 75C/M | 93-96 cm | 73-77 cm | 91-93 cm | 38 | C |
| 75D/M | 93-96 cm | 73-77 cm | 93-95 cm | 38 | D |
| 75E/M | 93-96 cm | 73-77 cm | 95-97 cm | 38 | E |
| 75F/M | 93-96 cm | 73-77 cm | 97-99 cm | 38 | F |
| 80B/L | 98-104 cm | 78-82 cm | 94-96 cm | 40 | B |
| 80C/L | 98-104 cm | 78-82 cm | 96-98 cm | 40 | C |
| 80D/L | 98-104 cm | 78-82 cm | 98-100 cm | 40 | D |
| 80E/L | 98-104 cm | 78-82 cm | 100-102 cm | 40 | E |
| 85C/XL | 105-111 cm | 83-87 cm | 101-103 cm | 42 | C |
| 85D/XL | 105-111 cm | 83-87 cm | 103-105 cm | 42 | D |
Shipping & Production
Production: 2–5 business days
Shipping: 3–5 business days
Worldwide shipping available