Push up model 191988 Mat
Push up model 191988 Mat
Normalpris
300,95 DKK
Normalpris
Udsalgspris
300,95 DKK
Inklusive skatter.
Levering beregnes ved betaling.
Antal
Tilgængelighed for afhentning kunne ikke indlæses
Mat brand bra. Model 0198/11/2 Estelle. It has wires that support the breasts, shaping them appropriately. The product has adjustable straps without the possibility of unfastening them. The hooks for the straps are made of metal. The bra is fastened with hooks. The place of fastening: the back. Two rows of vertical hooks. Three ranks of horizontal embroideries.
Cotton 26 %
Spandex 3 %
polyamide 29 %
Polyurethane 22 %
Polyester 20 %
Spandex 3 %
polyamide 29 %
Polyurethane 22 %
Polyester 20 %
| Size | Underbust | Chest |
|---|---|---|
| 65B | 63-67 cm | 79-81 cm |
| 65C | 63-67 cm | 81-83 cm |
| 65D | 63-67 cm | 83-85 cm |
| 65E | 63-67 cm | 85-87 cm |
| 65F | 63-67 cm | 87-89 cm |
| 65G | 63-67 cm | 89-91 cm |
| 70A | 68-72 cm | 82-84 cm |
| 70B | 68-72 cm | 84-86 cm |
| 70C | 68-72 cm | 86-88 cm |
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 75A | 73-77 cm | 87-89 cm |
| 75B | 73-77 cm | 89-91 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 80A | 78-82 cm | 92-94 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 85A | 83-87 cm | 97-99 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 90B | 88-92 cm | 104-106 cm |


Push Up Bras
Push up model 191988 Mat
300,95 kr
Made to OrderCrafted just for you
Ships in 3–5 Business DaysAfter production
Quality GuaranteedPremium print quality
GelatoPrintifyPrintful
Description
Mat brand bra. Model 0198/11/2 Estelle. It has wires that support the breasts, shaping them appropriately. The product has adjustable straps without the possibility of unfastening them. The hooks for the straps are made of metal. The bra is fastened with hooks. The place of fastening: the back. Two rows of vertical hooks. Three ranks of horizontal embroideries.
Cotton 26 %
Spandex 3 %
polyamide 29 %
Polyurethane 22 %
Polyester 20 %
Spandex 3 %
polyamide 29 %
Polyurethane 22 %
Polyester 20 %
| Size | Underbust | Chest |
|---|---|---|
| 65B | 63-67 cm | 79-81 cm |
| 65C | 63-67 cm | 81-83 cm |
| 65D | 63-67 cm | 83-85 cm |
| 65E | 63-67 cm | 85-87 cm |
| 65F | 63-67 cm | 87-89 cm |
| 65G | 63-67 cm | 89-91 cm |
| 70A | 68-72 cm | 82-84 cm |
| 70B | 68-72 cm | 84-86 cm |
| 70C | 68-72 cm | 86-88 cm |
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 75A | 73-77 cm | 87-89 cm |
| 75B | 73-77 cm | 89-91 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 80A | 78-82 cm | 92-94 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 85A | 83-87 cm | 97-99 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 90B | 88-92 cm | 104-106 cm |
Shipping & Production
Production: 2–5 business days
Shipping: 3–5 business days
Worldwide shipping available